Jason’s PC Services Pricing
The following tables provide pricing information and statistical averages for Jason’s PC Services throughout the Eurobodalla Shire.
Distances are calculated from starting location which varies throughout the day, if you would like to know which pricing will be applied to your appointment simply enquire when making your appointment.
First Half Hour | ||
Distance | Weekday | Weekend |
Up to 19km | 110 | 132 |
20 to 39km | 121 | 143 |
40 to 60km | 132 | 154 |
Labour Charges (half hourly) | ||
Location | Weekday | Weekend |
On Site | 55 | 77 |
Off Site | 55 | 77 |
Remote | 55 | 77 |
** Invoicing for non-business clients is capped at 1 1/2 hours **
#Average Hours Per Invoice | ||
Financial Year | Average Hours | % Below Average |
2008-2009 | 1.74668 | 63.17% |
2009-2010 | 1.66706 | 58.88% |
2010-2011 | 1.29060 | 64.66% |
2011-2012 | 1.14618 | 68.18% |
2012-2013 | 1.16809 | 71.37% |
2013-2014 | 1.13653 | 66.82% |
2014-2015 | 1.08913 | 68.51% |
2015-2016 | 1.01250 | 73.51% |
2016-2017 | 1.13235 | 66.31% |
2017-2018 | 1.25495 | 57.83% |
2018-2019 | 1.21294 | 64.53% |
2019-2020 | 1.14356 | 66.39% |
*2020-2021 |
** Denotes incomplete financial year data
## This table is provided for informative purposes only and is intended to indicate the average hours invoiced per job by Jason’s PC Services during the indicated financial year. It does not in any way indicate or imply a maximum invoice amount.